Doug Wells, Realtor, CDPE Advanced
Real Estate Expert Assisting Buyers and Sellers Along Florida's Space Coast
| Sorted by: | Price Property Type | Descending Ascending |
| 18 | $950,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#574952 | Single Family Property | 4 | 3.50 | 3002 | |
| 3 | $350,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#559144 | Single Family Property | 4 | 3.50 | 3345 | |
| 15 | $329,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#573163 | Single Family Property | 4 | 2.00 | 1996 | |
| 2 | $270,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#557301 | Single Family Property | 4 | 3.00 | 2146 | |
| 4 | $250,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#560351 | Single Family Property | 4 | 2.50 | 1860 | |
| 19 | $229,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#575517 | Single Family Property | 3 | 2.00 | 2094 | |
| 16 | $220,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#574674 | Single Family Property | 4 | 2.00 | 2414 | |
| 8 | $190,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#566963 | Single Family Property | 3 | 2.50 | 1975 | |
| 6 | $170,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#560421 | Single Family Property | 3 | 3.00 | 2645 | |
| 1 | $150,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#552649 | Single Family Property | 3 | 2.00 | 2422 | |
| 14 | $145,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#571963 | Single Family Property | 4 | 2.50 | 2867 | |
| 5 | $135,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#560413 | Single Family Property | 4 | 2.50 | 2429 | |
| 24 | $135,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#576883 | Single Family Property | 4 | 2.00 | 2236 | |
| 9 | $105,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#569119 | Condo/Townhome/Coop Property | 2 | 2.50 | 1440 | |
| 17 | $100,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#574682 | Single Family Property | 3 | 2.00 | 1574 | |
| 25 | $100,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#577161 | Single Family Property | 4 | 2.00 | 1561 | |
| 11 | $100,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#569252 | Single Family Property | 3 | 2.00 | 1773 | |
| 21 | $87,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#576875 | Single Family Property | 3 | 2.00 | 1865 | |
| 12 | $85,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#570173 | Condo/Townhome/Coop Property | 2 | 2.00 | 1008 | |
| 22 | $85,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#576880 | Single Family Property | 3 | 2.00 | 2029 | |
| 27 | $80,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#577568 | Single Family Property | 3 | 2.00 | 1371 | |
| 23 | $75,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#576882 | Single Family Property | 3 | 2.00 | 1683 | |
| 13 | $65,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#571622 | Single Family Property | 4 | 3.00 | 1458 | |
| 10 | $60,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#569154 | Condo/Townhome/Coop Property | 3 | 2.50 | 1514 | |
| 7 | $50,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#562088 | Single Family Property | 3 | 1.00 | 888 | |
| 0 | $50,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#545923 | Condo/Townhome/Coop Property | 2 | 2.00 | 1078 | |
| 20 | $50,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#575905 | Condo/Townhome/Coop Property | 1 | 1.00 | 700 | |
| 26 | $45,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#577234 | Single Family Property | 2 | 2.00 | 953 | |
