Doug Wells, Realtor, CDPE Advanced
Real Estate Expert Assisting Buyers and Sellers Along Florida's Space Coast
| Sorted by: | Price Property Type | Descending Ascending |
| 19 | $350,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#559144 | Single Family Property | 4 | 3.50 | 3345 | |
| 15 | $295,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#557301 | Single Family Property | 4 | 3.00 | 2146 | |
| 21 | $250,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#560351 | Single Family Property | 4 | 2.50 | 1860 | |
| 24 | $235,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#560421 | Single Family Property | 3 | 3.00 | 2645 | |
| 11 | $220,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#556311 | Single Family Property | 4 | 2.50 | 2379 | |
| 7 | $200,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#552670 | Single Family Property | 3 | 2.00 | 2017 | |
| 0 | $190,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#545218 | Condo/Townhome/Coop Property | 2 | 2.00 | 1405 | |
| 25 | $180,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#561893 | Single Family Property | 4 | 3.00 | 2435 | |
| 22 | $170,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#560413 | Single Family Property | 4 | 2.50 | 2429 | |
| 17 | $150,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#558053 | Single Family Property | 3 | 2.00 | 1733 | |
| 5 | $150,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#552324 | Single Family Property | 4 | 2.00 | 1931 | |
| 6 | $150,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#552649 | Single Family Property | 3 | 2.00 | 2422 | |
| 14 | $145,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#557172 | Single Family Property | 4 | 3.00 | 2343 | |
| 16 | $136,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#557667 | Single Family Property | 4 | 2.50 | 2862 | |
| 10 | $125,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#554906 | Single Family Property | 4 | 2.50 | 2862 | |
| 4 | $115,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#550607 | Single Family Property | 3 | 2.00 | 2015 | |
| 20 | $105,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#559161 | Single Family Property | 4 | 2.50 | 2862 | |
| 28 | $100,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#562700 | Single Family Property | 3 | 2.00 | 2029 | |
| 27 | $100,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#562104 | Single Family Property | 3 | 2.00 | 2173 | |
| 8 | $100,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#552948 | Single Family Property | 3 | 2.00 | 1696 | |
| 18 | $100,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#558390 | Single Family Property | 3 | 2.00 | 1865 | |
| 9 | $85,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#554900 | Single Family Property | 3 | 2.00 | 1932 | |
| 13 | $75,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#557102 | Single Family Property | 3 | 2.00 | 1389 | |
| 1 | $62,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#545923 | Condo/Townhome/Coop Property | 2 | 2.00 | 1078 | |
| 26 | $60,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#562088 | Single Family Property | 3 | 1.00 | 888 | |
| 3 | $60,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#549684 | Condo/Townhome/Coop Property | 2 | 2.00 | 1078 | |
| 23 | $59,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#560419 | Single Family Property | 3 | 2.00 | 1164 | |
| 12 | $57,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#556423 | Single Family Property | 2 | 2.00 | 953 | |
| 2 | $35,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#548528 | Condo/Townhome/Coop Property | 2 | 2.00 | 879 | |
